|
IP
Innings pitched
144.2
|
K
Strikeouts
170
|
BB
Walks
86
|
H
Hits allowed
153
|
Avg Velo
Fastball average
85.0
|
Peak
Fastest pitch
91
|
|
K/9
Strikeouts per 9 innings
10.6
|
BB/9
Walks per 9 innings
5.4
|
K/BB
Strikeout-to-walk ratio
2.0:1
|
WHIP
Walks + hits per inning
1.65
|
BAA
Batting average against
0.258
|
|
FPS%
First-pitch strike rate
57%
|
Strike%
Total strikes per pitch
59%
|
CSW%
Called strikes + whiffs per pitch
29%
|
Whiff%
Swings and misses per swing
26%
|
Chase%
Swings at pitches outside zone
12%
|
|
E+A%
Ahead or even in the count
66%
|
Soft Contact
Weak contact rate
61%
|
Put-Away%
Strikeout rate with 2 strikes
25%
|
GB Rate
Ground balls per ball in play
49%
|
Leadoff Out%
First batter of inning retired
64%
|
| IP | BF | H | 1B | 2B | 3B | HR | K | BB | HBP | SF | DP | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144.2 | 704 | 153 | 116 | 27 | 3 | 7 | 170 | 86 | 26 | 0 | 4 | 0.258 | 1.65 |
| Pitcher | G | IP | NP | K | BB | H | HR | FPS% | Str% | CSW% | WHIP | BAA | Velo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Adams R | 9 | 26.1 | 410 | 21 | 7 | 29 | 1 | 64% | 68% | 29% | 1.37 | 0.257 | 84.4 |
| Kaden Payne R | 7 | 21.2 | 336 | 24 | 9 | 19 | 1 | 62% | 65% | 33% | 1.29 | 0.232 | 86.4 |
| Kerry Collins R | 10 | 18.0 | 291 | 24 | 4 | 21 | 2 | 62% | 66% | 31% | 1.39 | 0.276 | 87.0 |
| Jake Robinson R | 8 | 16.2 | 330 | 19 | 11 | 22 | 0 | 54% | 58% | 27% | 1.98 | 0.310 | 87.7 |
| Logan Darrow R | 9 | 14.2 | 274 | 19 | 6 | 18 | 1 | 57% | 60% | 29% | 1.64 | 0.273 | 82.0 |
| Ryder Wagenknecht R | 12 | 10.2 | 248 | 16 | 14 | 9 | 0 | 47% | 49% | 29% | 2.16 | 0.220 | 86.5 |
| Colin Wampler L | 7 | 9.1 | 168 | 8 | 7 | 9 | 0 | 43% | 48% | 21% | 1.71 | 0.250 | 73.8 |
| Carter Black L | 9 | 9.1 | 185 | 16 | 5 | 10 | 1 | 60% | 61% | 35% | 1.61 | 0.263 | 78.5 |
| Gavin Dow R | 10 | 9.0 | 234 | 12 | 13 | 9 | 0 | 54% | 51% | 25% | 2.44 | 0.243 | 81.4 |
| Braylen Baker R | 7 | 9.0 | 181 | 11 | 10 | 7 | 1 | 51% | 51% | 28% | 1.89 | 0.219 | 81.1 |
|
.143
86 P · 14 AB
|
.563
83 P · 16 AB
|
.611
93 P · 18 AB
|
|
.435
219 P · 62 AB
|
.384
201 P · 73 AB
|
.320
196 P · 50 AB
|
|
.304
186 P · 46 AB
|
.365
190 P · 74 AB
|
.238
184 P · 42 AB
|
| Pitch | Usage | Avg Velo | Peak | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|---|
| Fastball | 40% |
85.0 | 91 | 59% | 26% | 8% |
| Slider | 23% |
75.4 | 82 | 58% | 31% | 19% |
| Sinker | 14% |
85.2 | 91 | 70% | 22% | 13% |
| Changeup | 12% |
77.7 | 88 | 54% | 24% | 9% |
| Curveball | 5% |
73.6 | 78 | 54% | 20% | 15% |
| Two-Seam | 3% |
83.6 | 88 | 61% | 19% | 14% |
| Cutter | 3% |
81.3 | 84 | 49% | 19% | 7% |
| Splitter | 0% |
76.0 | 76 | 67% | 50% | 0% |
| Month | Pitches | IP | Velo | FPS% | K/9 | BB/9 | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1141 | 62.1 | 86.2 | 57% | 13.4 | 4.8 | 0.218 | 1.36 |
| Feb '26 | 1308 | 71.0 | 84.9 | 57% | 9.0▼ | 6.0▼ | 0.275 | 1.83 |
| Mar '26 | 208 | 11.1 | 83.8 | 59%▲ | 4.8▼ | 4.8▲ | 0.353 | 2.12 |
Velo 84.4 |
FPS% 64% |
K/9 7.2 |
WHIP 1.37 |
CSW% 29% |
Whiff% 18% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Sinker | 175 (43%) | 84.3 | 78% | 16% | 14% |
| Changeup | 101 (25%) | 79.0 | 64% | 13% | 11% |
| Fastball | 66 (16%) | 84.5 | 65% | 18% | 8% |
| Slider | 65 (16%) | 75.5 | 46% | 31% | 27% |
| Two-Seam | 3 (1%) | — | 100% | 0% | 0% |
Velo 86.4 |
FPS% 62% |
K/9 10.0 |
WHIP 1.29 |
CSW% 33% |
Whiff% 28% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 143 (43%) | 86.9 | 64% | 31% | 6% |
| Slider | 89 (26%) | 73.9 | 71% | 26% | 28% |
| Sinker | 55 (16%) | 85.9 | 67% | 25% | 5% |
| Two-Seam | 30 (9%) | 86.4 | 70% | 13% | 27% |
| Changeup | 19 (6%) | 81.6 | 42% | 57% | 0% |
Velo 87.0 |
FPS% 62% |
K/9 12.0 |
WHIP 1.39 |
CSW% 31% |
Whiff% 27% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Sinker | 122 (42%) | 86.9 | 63% | 28% | 13% |
| Slider | 80 (27%) | 78.7 | 69% | 33% | 21% |
| Fastball | 79 (27%) | 87.2 | 66% | 18% | 11% |
| Changeup | 10 (3%) | 81.0 | 70% | 33% | 0% |
Velo 87.7 |
FPS% 54% |
K/9 10.3 |
WHIP 1.98 |
CSW% 27% |
Whiff% 25% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 203 (62%) | 87.7 | 60% | 32% | 13% |
| Cutter | 48 (15%) | 81.5 | 54% | 5% | 0% |
| Curveball | 37 (11%) | 74.8 | 54% | 13% | 20% |
| Changeup | 22 (7%) | 80.1 | 45% | 0% | 0% |
| Slider | 18 (5%) | 82.0 | 72% | 45% | 44% |
| Sinker | 2 (1%) | 87.0 | 50% | 0% | 0% |
Velo 82.0 |
FPS% 57% |
K/9 11.7 |
WHIP 1.64 |
CSW% 29% |
Whiff% 23% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 117 (43%) | 82.0 | 60% | 16% | 7% |
| Changeup | 76 (28%) | 75.2 | 55% | 26% | 6% |
| Slider | 55 (20%) | 73.8 | 62% | 31% | 19% |
| Curveball | 26 (9%) | 72.5 | 69% | 27% | 27% |
Velo 86.5 |
FPS% 47% |
K/9 13.5 |
WHIP 2.16 |
CSW% 29% |
Whiff% 32% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 131 (53%) | 86.5 | 43% | 24% | 8% |
| Slider | 98 (40%) | 79.0 | 62% | 43% | 20% |
| Changeup | 19 (8%) | 80.3 | 26% | 25% | 18% |
Velo 73.8 |
FPS% 43% |
K/9 7.7 |
WHIP 1.71 |
CSW% 21% |
Whiff% 22% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 73 (43%) | 73.8 | 51% | 13% | 5% |
| Slider | 64 (38%) | 68.1 | 45% | 31% | 10% |
| Changeup | 23 (14%) | — | 57% | 30% | 17% |
| Two-Seam | 5 (3%) | — | 40% | 50% | 0% |
| Sinker | 3 (2%) | — | 0% | 0% | 0% |
Velo 78.5 |
FPS% 60% |
K/9 15.4 |
WHIP 1.61 |
CSW% 35% |
Whiff% 37% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 89 (48%) | 78.7 | 75% | 47% | 15% |
| Slider | 57 (31%) | 61.8 | 47% | 8% | 3% |
| Changeup | 21 (11%) | 64.0 | 48% | 25% | 8% |
| Two-Seam | 16 (9%) | 75.0 | 38% | 50% | 9% |
| Curveball | 2 (1%) | 58.0 | 100% | 0% | 0% |
Velo 81.4 |
FPS% 54% |
K/9 12.0 |
WHIP 2.44 |
CSW% 25% |
Whiff% 23% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Slider | 73 (31%) | 75.1 | 47% | 25% | 15% |
| Fastball | 65 (28%) | 82.6 | 55% | 14% | 3% |
| Two-Seam | 29 (12%) | 79.9 | 66% | 15% | 9% |
| Cutter | 28 (12%) | 80.1 | 39% | 50% | 15% |
| Sinker | 23 (10%) | — | 61% | 30% | 18% |
| Curveball | 12 (5%) | 76.0 | 25% | 0% | 11% |
| Splitter | 3 (1%) | 76.0 | 67% | 50% | 0% |
| Changeup | 1 (0%) | 76.0 | 0% | 0% | 0% |
Velo 81.1 |
FPS% 51% |
K/9 11.0 |
WHIP 1.89 |
CSW% 28% |
Whiff% 29% |
| Pitch | Count | Velo | Str% | Whiff% | Chase% |
|---|---|---|---|---|---|
| Fastball | 86 (48%) | 81.1 | 50% | 21% | 2% |
| Curveball | 62 (34%) | 73.7 | 52% | 28% | 9% |
| Changeup | 19 (10%) | 77.6 | 47% | 80% | 17% |
| Slider | 14 (8%) | 73.1 | 57% | 33% | 25% |